EVEKTOR SPORTSTAR
Home > Sales > SportStar LSA > Technical Data
Evektor SportStar LSA
Technical Data
Dimensions & Performance
Dimensions |
Rotax 912 ULS (100 HP) |
Rotax 914 UL2 Turbo (115 HP) |
||
Length | 19 ft 7 1/2" | 5.98 m | 19 ft 7 1/2" | 5.98 m |
Height | 8 ft 2" | 2.48 m | 8 ft 2" | 2.48 m |
Wing span | 28 ft 5" | 8.65 m | 28 ft 5" | 8.65 m |
Cabin width | 46 1/2" | 1.18 m | 46 1/2" | 1.18 m |
Baggage compartment volume | 10.1 cu.ft | 285 l | 10.1 cu.ft | 285 l |
Weight & Quantities |
||||
Useful load | 640 lb | 292 kg | 621 lb | 283 kg |
Max take-off weight | 1 320 lb* | 600 kg* | 1 320 lb* | 600 kg* |
Empty weight (standard a/c) | 680 lb | 308 kg | 699 lb | 317 kg |
Max. baggage | 55 lb | 25 kg | 55 lb | 25 kg |
Design load factors | +6 / -3 g | +6 / - 3 g | +6 / -3 g | +6 / -3 g |
Operation load factors | +4 / -2 g | +4 / - 2 g | +4 / -2 g | +4 / -2 g |
Wing tank capacity | 31.7 USgal | 120 l | 31.7 USgal | 120 l |
Flight performance |
||||
Never exceed speed | 146 kts | 270 km/h | 146 kts | 270 km/h |
Maximum level speed | 115 kts | 213 km/h | 128 kts | 240 km/h |
Cruising speed | 110 kts | 204 km/h | 124 kts | 230 km/h |
Stall speed VS1 | 45 kts | 83 km/h | 45 kts | 83 km/h |
Stall speed VS0 (full flaps) | 40 kts | 74 km/h | 40 kts | 74 km/h |
Rate of climb | 1 020 ft / min | 5.2 m/s | 1.320 ft / min | 6.7 m/s |
Maximum ceiling | 15 500 ft | 4 720 m | 27 000 ft | 8 230 m |
Take-off run (concrete RWY) | 620 ft | 190 m | 560 ft | 170 m |
Landing run (concrete RWY) | 590 ft | 180 m | 590 ft | 180 m |
Range | 700 nm | 1 300 km | 600 nm | 1 110 km |
* For US market with VG´s. | ||||
Under ISA conditions. Performances at MTOW. All information can change without prior notice. Please check Evektor's Website for the latest details related to the Evektor SportStar. |
Power Plant
Engine | Bombardier Rotax 912 ULS |
Bombardier Rotax 914 ULS Turbo |
Number of cylinders | 4 | 4 |
Maximum power | 100 hp | 115 hp |
TBO | 2000 hrs | 2000 hrs |
Fuel consumption | 4.0 US gal / hr 15 l / hr | 5.3 US gal / hr 20 l / hr |
Unleaded automotive gasoline RON95 / AKI91 / ASTM D4814 or AVGAS 100LL | ||
Propeller | Fixed, on-ground or in-flight adjustable |
Range
*Red Circle = SportStar Turbo
Overview
Advanced Airframe
Interior & Comfort
Safety
Equipment
>Technical Data
Glider Towing
Photo Gallery
Media Articles
Contact Details
AB Flight
Queen City Airport
1730 Vultee St.
Allentown, PA 18103
(610) 762-9909