EVEKTOR HARMONY
Home > Sales > Harmony LSA > Technical Data
Evektor Harmony LSA
Technical Data
Dimensions |
||
Length | 20 ft | 6.11 m |
Height | 8 ft 2" | 2.48 m |
Wing span | 30 ft 4" | 9.25 m |
Cabin width | 46 1/2" | 1.18 m |
Baggage compartment volume | 10.1 cu.ft | 285 l |
Weight & Quantities |
||
Useful load | 637 lb | 290 kg |
Max take-off weight | 1320 lb* | 600 kg* |
Empty weight (standard a/c) | 683 lb | 310 kg |
Max. baggage | 55 lb | 25 kg |
Design load factors | +6 / -3 g | +6 / - 3 g |
Operation load factors | +4 / -2 g | +4 / - 2 g |
Wing tank capacity | 31.7 USgal | 120 l |
Flight performance |
||
Rotax 912 ULS | Rotax 912 ULS | |
(100 HP) | (100 HP) | |
Never exceed speed | 146 kts | 270 km/h |
Maximum level speed | 120 kts | 222km/h |
Cruising speed | 110 kts | 212 km/h |
Stall speed VS1 | 45 kts | 83 km/h |
Stall speed VS0 (full flaps) | 40 kts | 74 km/h |
Rate of climb | 1 020 ft / min | 7.5 m/s |
Service ceiling | 15 500 ft | 4 720 m |
Take-off run (concrete RWY) | 620 ft | 190 m |
Landing run (concrete RWY) | 590 ft | 180 m |
Range | 700 nm | 1 300 km |
* For US market with VG´s. | ||
Under ISA conditions. All information can change without prior notice. Please check Evektor's Website for the latest details related to the Evektor Harmony |
Power plant
Engine | Bombardier Rotax 912 ULS |
Number of cylinders | 4 |
Maximum power | 100 hp |
TBO | 2000 hrs |
Fuel consumption | 4.0 US gal / hr 15 l / hr |
Unleaded automotive gasoline RON95 / AKI91 / ASTM D4814 or AVGAS 100LL | |
Propeller | Fixed, on-ground or in-flight adjustable |
Range
Overview
Advanced Airframe
>Technical Data
Equipment
Media Articles
Photo Gallery
Contact Details
AB Flight
Queen City Airport
1730 Vultee St.
Allentown, PA 18103
(610) 762-9909